Condo Transparency · Miami-Dade registry
, Unincorporated County · folio 3059220380001
Low-rise · 2 floors · built 1986
Transparency Score 35 · Public records only · 41% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (7.5 mi) |
| Cases on file | 4 (0 open) |
| Regulation · A2012000509 | Expired Permit · closed · 11 Nov 2011 source |
| Regulation · A2012000474 | Expired Permit · closed · 11 Nov 2011 source |
| Regulation · A2011001366 | Expired Permit · closed · 11 Feb 2011 source |
| Regulation · A2011001383 | Expired Permit · closed · 11 Feb 2011 source |
| Permits, county jurisdiction, two years | 141 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | Category 5 source |
| Evacuation zone | D source |
| Ground elevation (ft) | 8.4 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 0 |
| Zoned elementary school | Gordon, Jack D. Elementary · grade A |
| Zoned high school | Miami Sunset Senior High · grade B |
| Zoned middle school | Mas Canosa, Jorge Middle · grade A |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.