Condo Transparency · Miami-Dade registry
, Unincorporated County · folio 3059141030001
Low-rise · 3 floors · built 2005
Transparency Score 32 · Public records only · 41% of the method has data
| Elevator certificate 74821-10606 | Done on time · due 31 Jul 2027 · done 9 Sep 2026 source |
|---|---|
| Milestone inspection | Not due yet · due 31 Dec 2035 |
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Inland (6.5 mi) |
| Cases on file | 3 (1 open) |
| Regulation · 20230222572 | Expired Permit · open · 22 Jun 2023 source |
| Regulation · A2023003197 | Expired Permit · closed · 11 Jun 2023 source |
| Code Compliance · 202202005830 | ROW/Private Property Abandoned Property/Vehicle · Closed · 8 Dec 2022 source |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | Category 4 source |
| Evacuation zone | D source |
| Ground elevation (ft) | 7.6 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 0 |
| Zoned elementary school | Floyd, Gloria Elementary · grade B |
| Zoned high school | Miami Sunset Senior High · grade B |
| Zoned middle school | Richmond Heights Middle · grade A |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.