Condo Transparency · Miami-Dade registry
, Unincorporated County · folio 3050190300001
Low-rise · 1 floors · 2 units · built 2024
Transparency Score 7 · Public records only · 7% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (4.4 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 0 |
| Evacuation zone | D source |
| Amenities within 800 m | 4 |
| Transit stops within 400 m | 13 |
| Zoned elementary school | Martin, Frank C. K-8 Center · grade B |
| Zoned high school | Miami Killian Senior High · grade B |
| Zoned middle school | Arvida Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 50% |
| Units held by companies or trusts | 0% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.