Condo Transparency · Miami-Dade registry
, Surfside · folio 1422350470001
76 units · built 2017
Transparency Score 17 · Public records only · 20% of the method has data
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.1 mi) |
|---|---|
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 4 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | B source |
| Ground elevation (ft) | 7.2 source |
| Amenities within 800 m | 2 |
| Transit stops within 400 m | 5 |
| Zoned elementary school | Broad, Ruth K./Bay Harbor K-8 Center · grade A |
| Zoned high school | Miami Beach Senior High · grade B |
| Zoned middle school | Nautilus Middle · grade A |
| Median price per sq ft, last 12 months | $4713 · -8.3% vs the prior year |
| Median sale price, last 12 months | $18,750,000 |
| Sales in the last 12 months | 9 |
| Owner-occupied units (homestead) | 18% |
| Units held by companies or trusts | 83% |
| Registered association | SURF CLUB OF SURFSIDE CONDO ASSN INC |
| County registration (ch. 17D) | CR23002033 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.