Condo Transparency · Miami-Dade registry
, North Miami Beach · folio 0722160450001
Mid-rise · 4 floors · 95 units · built 2006
Transparency Score 15 · Public records only · 16% of the method has data
| Milestone inspection | Not due yet · due 31 Dec 2031 |
|---|---|
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.6 mi) |
| Cases on file | 2 (0 open) |
| Code Compliance · VLTN-042697-2026 | Violation · Closed · 3 Feb 2026 source |
| Code Compliance · VLTN-035845-2025 | Violation · Closed · 8 May 2025 source |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | A source |
| Ground elevation (ft) | 10.8 source |
| Amenities within 800 m | 4 |
| Transit stops within 400 m | 8 |
| Zoned elementary school | Fulford Elementary · grade C |
| Zoned high school | North Miami Beach Senior High · grade A |
| Zoned middle school | Kennedy, John F. Middle · grade A |
| Median price per sq ft, last 12 months | $258 · -6.5% vs the prior year |
| Median sale price, last 12 months | $297,500 |
| Sales in the last 12 months | 2 |
| Owner-occupied units (homestead) | 10% |
| Units held by companies or trusts | 50% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.