Condo Transparency · Miami-Dade registry
, Coral Gables · folio 0341170990001
Low-rise · 2 floors · 2 units · built 2025
Transparency Score 9 · Public records only · 10% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Within 3 miles of the shoreline (1.8 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 0 |
| Evacuation zone | E source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 2 |
| Zoned elementary school | Carver, George W. Elementary · grade A |
| Zoned high school | Coral Gables Senior High · grade B |
| Zoned middle school | Ponce de Leon Middle · grade B |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 50% |
| Units held by companies or trusts | 0% |
| Registered association | DUTCH AT SEGOVIA CONDOMINIUM ASSOCIATION INC |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.