Condo Transparency · Miami-Dade registry
, Miami · folio 0141381610001
High-rise · 55 floors · 438 units · built 2018
Transparency Score 11 · Public records only · 16% of the method has data
| Milestone inspection | Not due yet · due 31 Dec 2043 |
|---|---|
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.2 mi) |
| Cases on file | 1 (0 open) |
| Code Compliance · VLTN-043211-2026 | Violation · Closed · 3 Feb 2026 source |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | Category 2 source |
| Evacuation zone | B source |
| Ground elevation (ft) | 5.0 source |
| Amenities within 800 m | 4 |
| Transit stops within 400 m | 23 |
| Zoned elementary school | Southside Elementary · grade A |
| Zoned high school | Washington, Booker T. Senior High · grade B |
| Zoned middle school | Shenandoah Middle · grade B |
| Median price per sq ft, last 12 months | $727 · -5.6% vs the prior year |
| Median sale price, last 12 months | $862,500 |
| Sales in the last 12 months | 16 |
| Owner-occupied units (homestead) | 12% |
| Units held by companies or trusts | 59% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.