Condo Transparency · Miami-Dade registry
, Miami · folio 0132070980001
2 units · built 2025
Transparency Score 6 · Public records only · 7% of the method has data
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.8 mi) |
|---|---|
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 0 |
| Evacuation zone | B source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 11 |
| Zoned elementary school | Morningside K-8 Center · grade A |
| Zoned high school | Miami Edison Senior High · grade C |
| Zoned middle school | Mann, Horace Middle · grade B |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 100% |
| Units held by companies or trusts | 0% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.