Condo Transparency · Miami-Dade registry
9990 NW 14TH ST, Doral · folio 3530320350001
Low-rise · 3 floors · built 2004
Transparency Score 13 · Public records only · 16% of the method has data
| Milestone inspection | Not due yet · due 31 Dec 2034 |
|---|---|
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Inland (8.2 mi) |
| Cases on file | 2 (0 open) |
| Code Compliance · CMPLT-020773-2023 | Complaint · Closed · 10 Oct 2023 source |
| Code Compliance · CMPLT-017111-2023 | Complaint · Closed - Resolved · 27 Jun 2023 source |
| Permits, county jurisdiction, two years | 4 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 6.1 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 0 |
| Zoned elementary school | Smith, John I. K-8 Center · grade A |
| Zoned high school | Miami Coral Park Senior High · grade B |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.