Condo Transparency · Miami-Dade registry
9975 NW 46TH ST, Doral · folio 3530200890001
Also 10015 NW 46TH ST, 10025 NW 46TH ST, 10045 NW 46TH ST, 10065 NW 46TH ST, 4500 NW 99TH CT, 4625 NW 99TH AVE, 9935 NW 46TH ST
Mid-rise · 4 floors · 160 units · built 1992
Transparency Score 14 · Public records only · 27% of the method has data
| Milestone inspection | Not reported to this registry · due 31 Dec 2024 |
|---|---|
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Inland (9.7 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 5.9 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 2 |
| Zoned elementary school | Smith, John I. K-8 Center · grade A |
| Zoned high school | Bermudez, J C Senior High · grade A |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 4% |
| Units held by companies or trusts | 91% |
| Registered association | VALENCIA AT DORAL CONDOMINIUM NO. 1 ASSOCIATION, INC |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.