Condo Transparency · Miami-Dade registry
9900 NW 21ST ST, Doral · folio 3530320320001
Also 9910 NW 21ST ST, 9920 NW 21ST ST, 9930 NW 21ST ST
Low-rise · 3 floors · built 2001
Transparency Score 10 · Public records only · 14% of the method has data
| Milestone inspection | Not due yet · due 31 Dec 2031 |
|---|---|
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Inland (8.5 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 5.5 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 1 |
| Zoned elementary school | Smith, John I. K-8 Center · grade A |
| Zoned high school | Miami Coral Park Senior High · grade B |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.