Condo Transparency · Miami-Dade registry
9686 FONTAINEBLEAU BLVD, Unincorporated County · folio 3040040590001
Mid-rise · 7 floors · 77 units · built 1981
Transparency Score 32 · Open unsafe-structure case · 47% of the method has data
| Elevator certificate 67032-3040 | Done on time · due 31 Jul 2027 · done 29 May 2026 source |
|---|---|
| Elevator certificate 67033-3041 | Done on time · due 31 Jul 2027 · done 29 May 2026 source |
| Milestone inspection | Done on time · due 31 Dec 2024 · done 23 Oct 2024 |
| County recertification F2021010284 | Done late · due 31 Dec 2021 · done 23 Oct 2024 source |
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Inland (7.3 mi) |
| Cases on file | 12 (3 open) |
| Regulation · 20260250238 | All Other Code Violations · open · 31 Aug 2026 source |
| Code Compliance · 202606002475 | Foreclosure Registry · Closed · 8 Jul 2026 source |
| Code Compliance · 202606002001 | Junk/Trash/Overgrowth on Unimproved/Improved Prop · Closed · 29 May 2026 source |
| Code Compliance · 202506002233 | Foreclosure Registry · Closed · 18 Jul 2025 source |
| Regulation · 20240233436 | All Other Code Violations · closed · 23 Sep 2024 source |
| Code Compliance · 202406000395 | Unauthorized Use - Residential/Business · Closed · 1 Feb 2024 source |
| Regulation · 20230221293 | All Other Code Violations · closed · 21 Apr 2023 source |
| Code Compliance · 202206002913 | Foreclosure Registry · Closed · 1 Jun 2022 source |
| Unsafe Structures · F2021010284 | Unsafe Structure · closed · 18 Apr 2022 source |
| Unsafe Structures · 20210210908 | Unsafe Structure · open · 28 Jul 2021 source |
| Permits, county jurisdiction, two years | 10 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | E source |
| Ground elevation (ft) | 7.4 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 4 |
| Zoned elementary school | Stirrup, Sr., E.W.F. Elementary · grade A |
| Zoned high school | Miami Coral Park Senior High · grade B |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 52% |
| Units held by companies or trusts | 12% |
| Registered association | THE GOLFVIEW CLUB AT FONTAINEBLEAU PARK, CONDOMINIUM #3, INC. |
| County registration (ch. 17D) | CR23004407 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.