Condo Transparency · Miami-Dade registry
9670 FONTAINEBLEAU BLVD, Unincorporated County · folio 3040040560001
Low-rise · 2 floors · 8 units · built 1980
Transparency Score 39 · Public records only · 41% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (7.4 mi) |
| Cases on file | 4 (0 open) |
| Code Compliance · 202606003433 | Signs on the ROW · Closed · 23 Sep 2026 source |
| Code Compliance · 202506001874 | Signs on the ROW · Closed · 21 Jun 2025 source |
| Code Compliance · 202206003945 | Auto Repairs - Residential · Closed · 2 Aug 2022 source |
| Unsafe Structures · F2020008587 | Unsafe Structure · closed · 11 May 2021 source |
| Permits, county jurisdiction, two years | 2 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | E source |
| Ground elevation (ft) | 6.6 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 6 |
| Zoned elementary school | Stirrup, Sr., E.W.F. Elementary · grade A |
| Zoned high school | Miami Coral Park Senior High · grade B |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 62% |
| Units held by companies or trusts | 25% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.