Condo Transparency · Miami-Dade registry
9450 NW 58TH ST, Doral · folio 3530210190001
Low-rise · 2 floors · built 2003
Transparency Score 12 · Public records only · 14% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (9.7 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 7.0 source |
| Amenities within 800 m | 2 |
| Transit stops within 400 m | 0 |
| Zoned elementary school | Smith, John I. K-8 Center · grade A |
| Zoned high school | Bermudez, J C Senior High · grade A |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.