Condo Transparency · Miami-Dade registry
9310 FONTAINEBLEAU BLVD, Unincorporated County · folio 3040040720001
Mid-rise · 6 floors · 87 units · built 1972
Transparency Score 34 · Public records only · 47% of the method has data
| Elevator certificate 65882-1822 | Done on time · due 31 Jul 2027 · done 29 Sep 2026 source |
|---|---|
| Elevator certificate 65881-1821 | Done late · due 31 Jul 2026 · done 29 Sep 2026 source |
| Milestone inspection | Done late · due 31 Dec 2024 · done 6 Jul 2026 |
| County recertification F2022011430 | Done late · due 31 Dec 2022 · done 6 Jul 2026 source |
| County recertification F2012112848 | Done on time · due 31 Dec 2012 · done 8 May 2012 source |
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Inland (7.0 mi) |
| Cases on file | 15 (0 open) |
| Regulation · A2026247633 | Expired Permit · closed · 30 Apr 2026 source |
| Regulation · A2026001736 | Expired Permit · closed · 11 Apr 2026 source |
| Code Compliance · VLTN-042995-2026 | Violation · Closed · 3 Feb 2026 source |
| Code Compliance · 202506003114 | Foreclosure Registry · Closed · 17 Sep 2025 source |
| Code Compliance · 202406003606 | Foreclosure Registry · Closed · 20 Sep 2024 source |
| Code Compliance · 202406002425 | Signs on the ROW · Closed · 19 Jun 2024 source |
| Code Compliance · 202306003533 | Foreclosure Registry · Closed · 25 Sep 2023 source |
| Regulation · 20230222705 | All Other Code Violations · closed · 28 Jun 2023 source |
| Code Compliance · 202306001956 | Construction Performed without Required Permit · Closed · 30 May 2023 source |
| Unsafe Structures · F2022011430 | Unsafe Structure · closed · 28 Nov 2022 source |
| Permits, county jurisdiction, two years | 3 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | E source |
| Ground elevation (ft) | 6.0 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 9 |
| Zoned elementary school | Stirrup, Sr., E.W.F. Elementary · grade A |
| Zoned high school | Miami Coral Park Senior High · grade B |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 31% |
| Units held by companies or trusts | 24% |
| Registered association | THE FOUNTAINS AT FOUNTAINEBLEAU CONDOMINIUM NO.ONE ASSOCIATION, INC. |
| County registration (ch. 17D) | CR23003679 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.