Condo Transparency · Miami-Dade registry
9002 SW 152ND ST, Palmetto Bay · folio 3350280580001
Also 9004 SW 152ND ST, 9008 SW 152ND ST, 9012 SW CORAL REEF ST, 9016 SW CORAL REEF ST, 9020 SW CORAL REEF ST, 9024 SW CORAL REEF ST, 9028 SW 152ND ST, 9032 SW 152ND ST, 9036 SW CORAL REEF ST, 9040 SW CORAL REEF ST, 9044 SW 152ND ST, 9048 SW CORAL REEF ST
Low-rise · 2 floors · built 1981
Transparency Score 14 · Public records only · 17% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Within 3 miles of the shoreline (2.3 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | Category 4 source |
| Evacuation zone | C source |
| Ground elevation (ft) | 9.4 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 11 |
| Zoned elementary school | Coral Reef Elementary · grade A |
| Zoned high school | Miami Palmetto Senior High · grade A |
| Zoned middle school | Southwood Middle · grade A |
| Registered association | DIXIE PLAZA CONDOMINIUM ASSOCIATION, INC. |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.