Condo Transparency · Miami-Dade registry
8420 NW 56TH ST, Doral · folio 3530220150001
Also 8422 NW 56TH ST, 8424 NW 56TH ST, 8426 NW 56TH ST, 8428 NW 56TH ST, 8430 NW 56TH ST, 8432 NW 56TH ST, 8434 NW 56TH ST, 8436 NW 56TH ST, 8438 NW 56TH ST
built 1980
Transparency Score 11 · Public records only · 14% of the method has data
| Coastal rule (25 years) | Inland (9.0 mi) |
|---|---|
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 1 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | E source |
| Ground elevation (ft) | 5.9 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 4 |
| Zoned elementary school | Smith, John I. K-8 Center · grade A |
| Zoned high school | Bermudez, J C Senior High · grade A |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.