Condo Transparency · Miami-Dade registry
8070 NW 10TH ST, Unincorporated County · folio 3030531080001
Also 8075 NW 8TH ST, 8078 NW 10TH ST, 8079 NW 8TH ST, 8080 NW 10TH ST, 8081 NW 8TH ST, 8084 NW 10TH ST, 8085 NW 8TH ST, 8086 NW 10TH ST, 8087 NW 8TH ST, 8089 NW 8TH ST, 8090 NW 10TH ST
Low-rise · 3 floors · 96 units · built 1996
Transparency Score 37 · Public records only · 41% of the method has data
| Milestone inspection | Not due yet · due 31 Dec 2026 |
|---|---|
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Inland (6.5 mi) |
| Cases on file | 9 (0 open) |
| Code Compliance · 202506001830 | Vacation Rental · Closed · 16 Jun 2025 source |
| Code Compliance · 202406002398 | Foreclosure Registry · Closed · 17 Jun 2024 source |
| Code Compliance · 202406001969 | Failure to Renew Foreclosed Property · Closed · 14 May 2024 source |
| Regulation · A2023004470 | Expired Permit · closed · 11 Sep 2023 source |
| Code Compliance · 202306002271 | Foreclosure Registry · Closed · 23 Jun 2023 source |
| Regulation · A2023002903 | Expired Permit · closed · 11 Jun 2023 source |
| Code Compliance · 202306001565 | Foreclosure Registry · Closed · 26 Apr 2023 source |
| Code Compliance · 202206003403 | Foreclosure Registry · Closed · 30 Jun 2022 source |
| Code Compliance · 202206002586 | Foreclosure Registry · Closed · 10 May 2022 source |
| Permits, county jurisdiction, two years | 3 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | Category 5 source |
| Evacuation zone | E source |
| Ground elevation (ft) | 6.5 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 5 |
| Zoned elementary school | Seminole Elementary · grade A |
| Zoned high school | Miami Coral Park Senior High · grade B |
| Zoned middle school | West Miami Middle · grade B |
| Median price per sq ft, last 12 months | $299 · -10.9% vs the prior year |
| Median sale price, last 12 months | $305,000 |
| Sales in the last 12 months | 2 |
| Owner-occupied units (homestead) | 57% |
| Units held by companies or trusts | 9% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.