Condo Transparency · Miami-Dade registry
8023 LAKE DR, Doral · folio 3530220190001
Also 8001 LAKE DR, 8003 LAKE DR, 8011 LAKE DR, 8013 LAKE DR, 8015 LAKE DR, 8017 LAKE DR, 8019 LAKE DR, 8021 LAKE DR, 8025 LAKE DR, 8027 LAKE DR, 8029 LAKE DR, 8031 LAKE DR, 8033 LAKE DR, 8035 LAKE DR, 8037 LAKE DR, 8039 LAKE DR, 8041 LAKE DR, 8043 LAKE DR
Low-rise · 2 floors · 139 units · built 1989
Transparency Score 12 · Public records only · 14% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (8.5 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 3 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | E source |
| Ground elevation (ft) | 6.7 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 8 |
| Zoned elementary school | Smith, John I. K-8 Center · grade A |
| Zoned high school | Bermudez, J C Senior High · grade A |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 41% |
| Units held by companies or trusts | 21% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.