Condo Transparency · Miami-Dade registry
801 15TH ST, Miami Beach · folio 0232342310001
Low-rise · 2 floors · 20 units · built 1956
Transparency Score 14 · Public records only · 23% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.5 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 1 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | Category 3 source |
| Evacuation zone | B source |
| Ground elevation (ft) | 3.8 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 0 |
| Zoned elementary school | Miami Beach Fienberg/Fisher K-8 Center · grade C |
| Zoned high school | Miami Beach Senior High · grade B |
| Zoned middle school | Nautilus Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 0% |
| Units held by companies or trusts | 90% |
| Registered association | ELISA CONDOMINIUM ASSOCIATION, INC. |
| County registration (ch. 17D) | CR24001073 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.