Condo Transparency · Miami-Dade registry
750 NE 64 ST, Miami · folio 0132180710001
Also 750 NE 64TH ST
85 units · built 1972
Transparency Score 10 · Public records only · 16% of the method has data
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.0 mi) |
|---|---|
| Cases on file | 1 (0 open) |
| Code Compliance · VLTN-042988-2026 | Violation · Closed - Resolved · 3 Feb 2026 source |
| Permits, county jurisdiction, two years | 1 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | Category 4 source |
| Evacuation zone | C source |
| Ground elevation (ft) | 7.0 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 5 |
| Zoned elementary school | Morningside K-8 Center · grade A |
| Zoned high school | Miami Edison Senior High · grade C |
| Zoned middle school | Mann, Horace Middle · grade B |
| Median price per sq ft, last 12 months | $445 · +13.0% vs the prior year |
| Median sale price, last 12 months | $441,000 |
| Sales in the last 12 months | 1 |
| Owner-occupied units (homestead) | 39% |
| Units held by companies or trusts | 32% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.