Condo Transparency · Miami-Dade registry
720 NW 61ST ST, Miami · folio 0131140700001
13 units · built 2007
Transparency Score 18 · Public records only · 22% of the method has data
| Coastal rule (25 years) | Within 3 miles of the shoreline (1.7 mi) |
|---|---|
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 3 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 10.9 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 15 |
| Zoned elementary school | Orchard Villa Elementary · grade A |
| Zoned high school | Miami Northwestern Senior High · grade A |
| Zoned middle school | Brownsville Middle · grade B |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 0% |
| Units held by companies or trusts | 100% |
| Registered association | ANGIE TOWN HOMES CONDO ASSN INC |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.