Condo Transparency · Miami-Dade registry
6792 BROOKLINE DR, Unincorporated County · folio 3020020070001
Also 6794 BROOKLINE DR, 6796 BROOKLINE DR, 6798 BROOKLINE DR, 6799 BROOKLINE DR, 6805 BROOKLINE DR, 6807 BROOKLINE DR, 6811 BROOKLINE DR, 6813 BROOKLINE DR, 6815 BROOKLINE DR, 6817 BROOKLINE DR, 6819 BROOKLINE DR, 6821 BROOKLINE DR, 6823 BROOKLINE DR, 6825 BROOKLINE DR, 6827 BROOKLINE DR, 6829 BROOKLINE DR, 6833 BROOKLINE DR
17 units · built 1967
Transparency Score 12 · Open unsafe-structure case · 28% of the method has data
| County recertification F2027006536 | Due · due 31 Dec 2027 source |
|---|---|
| County recertification F2026000235 | Due · due 31 Dec 2026 source |
| County recertification F2017003840 | Due · due 31 Dec 2017 source |
| County recertification F2016003837 | Due · due 31 Dec 2016 source |
| County recertification F2016002488 | Due · due 31 Dec 2016 source |
| County recertification F2007107199 | Done on time · due 31 Dec 2007 · done 29 Jun 2007 source |
| Coastal rule (25 years) | Inland (9.9 mi) |
| Cases on file | 10 (8 open) |
| Regulation · A2022000731 | Expired Permit · open · 11 Dec 2021 source |
| Unsafe Structures · F2016003837 | Unsafe Structure · open · 16 Feb 2017 source |
| Unsafe Structures · F2016002488 | Unsafe Structure · open · 6 Dec 2016 source |
| Regulation · 20070113522 | All Other Code Violations · open · 12 Sep 2007 source |
| Recertification · F2016002488 | Building recertification 2016 · In Progress source |
| Recertification · F2027006536 | Building recertification 2027 · In Progress source |
| Recertification · F2007107199 | Building recertification 2007 · Issued source |
| Recertification · F2026000235 | Building recertification 2026 · In Progress source |
| Recertification · F2017003840 | Building recertification 2017 · Closed source |
| Recertification · F2016003837 | Building recertification 2016 · In Progress source |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 6.2 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 6 |
| Zoned elementary school | Spanish Lake Elementary · grade A |
| Zoned high school | American Senior High · grade B |
| Zoned middle school | Country Club Middle |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 82% |
| Units held by companies or trusts | 12% |
| Registered association | COUNTRY CLUB OF MIAMI CONDO ASSN INC |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.