Condo Transparency · Miami-Dade registry
6751 BROOKLINE DR, Unincorporated County · folio 3020020100001
Also 6753 BROOKLINE DR, 6755 BROOKLINE DR, 6757 BROOKLINE DR, 6769 BROOKLINE DR, 6771 BROOKLINE DR, 6773 BROOKLINE DR, 6775 BROOKLINE DR
8 units · built 1968
Transparency Score 10 · Open unsafe-structure case · 22% of the method has data
| Coastal rule (25 years) | Inland (9.9 mi) |
|---|---|
| Cases on file | 1 (1 open) |
| Unsafe Structures · F2018004977 | Unsafe Structure · open · 3 Dec 2018 source |
| Permits, county jurisdiction, two years | 1 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 7.5 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 8 |
| Zoned elementary school | Spanish Lake Elementary · grade A |
| Zoned high school | American Senior High · grade B |
| Zoned middle school | Country Club Middle |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 88% |
| Units held by companies or trusts | 0% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.