Condo Transparency · Miami-Dade registry
6001 SW 70TH ST, South Miami · folio 0940250790001
Mid-rise · 6 floors · 293 units · built 2004
Transparency Score 19 · Public records only · 26% of the method has data
| Elevator certificate 74286-10380 | Overdue · due 31 Jul 2026 · done 5 May 2026 source |
|---|---|
| Elevator certificate 74288-10382 | Overdue · due 31 Jul 2026 · done 5 May 2026 source |
| Elevator certificate 74287-10381 | Overdue · due 31 Jul 2026 · done 5 May 2026 source |
| Elevator certificate 74285-10379 | Overdue · due 31 Jul 2026 · done 27 Jul 2026 source |
| Milestone inspection | Not due yet · due 31 Dec 2029 |
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Within 3 miles of the shoreline (1.8 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 2 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | Category 5 source |
| Evacuation zone | C source |
| Ground elevation (ft) | 10.7 source |
| Amenities within 800 m | 4 |
| Transit stops within 400 m | 9 |
| Zoned elementary school | Ludlam Elementary · grade A |
| Zoned high school | South Miami Senior High · grade B |
| Zoned middle school | South Miami Middle · grade A |
| Median price per sq ft, last 12 months | $369 · -0.5% vs the prior year |
| Median sale price, last 12 months | $375,000 |
| Sales in the last 12 months | 27 |
| Owner-occupied units (homestead) | 6% |
| Units held by companies or trusts | 50% |
| Registered association | VALENCIA SOUTH MIAMI CONDO ASSN INC |
| County registration (ch. 17D) | CR23002070 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.