Condo Transparency · Miami-Dade registry
5910 TURIN ST, Coral Gables · folio 0341300310001
Also 5920 TURIN ST
Low-rise · 2 floors · 2 units · built 2002
Transparency Score 12 · Public records only · 17% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Within 3 miles of the shoreline (1.0 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | Category 5 source |
| Evacuation zone | C source |
| Ground elevation (ft) | 11.4 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 6 |
| Zoned elementary school | Carver, George W. Elementary · grade A |
| Zoned high school | Coral Gables Senior High · grade B |
| Zoned middle school | Ponce de Leon Middle · grade B |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 100% |
| Units held by companies or trusts | 0% |
| Registered association | TURIN VILLAS CONDO ASSN INC |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.