Condo Transparency · Miami-Dade registry
5011 FISHER ISLAND DR, Unincorporated County · folio 3042090170001
Also 5012 FISHER ISLAND DR, 5014 FISHER ISLAND DR, 5021 FISHER ISLAND DR, 5022 FISHER ISLAND DR, 5023 FISHER ISLAND DR, 5024 FISHER ISLAND DR, 5031 FISHER ISLAND DR, 5033 FISHER ISLAND DR, 5034 FISHER ISLAND DR, 5041 FISHER ISLAND DR, 5042 FISHER ISLAND DR, 5043 FISHER ISLAND DR, 5044 FISHER ISLAND DR, 5051 FISHER ISLAND DR, 5052 FISHER ISLAND DR, 5053 FISHER ISLAND DR, 5054 FISHER ISLAND DR, 5061 FISHER ISLAND DR
High-rise · 10 floors · 19 units · built 2001
Transparency Score 29 · Public records only · 41% of the method has data
| Milestone inspection | Not due yet · due 31 Dec 2026 |
|---|---|
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.0 mi) |
| Cases on file | 11 (4 open) |
| Regulation · 20260246854 | Boilers · open · 25 Mar 2026 source |
| Regulation · 20260246856 | Boilers · open · 25 Mar 2026 source |
| Regulation · 20260246857 | All Other Code Violations · closed · 25 Mar 2026 source |
| Regulation · 20260246748 | Expired Permit · closed · 20 Mar 2026 source |
| Regulation · A2026001419 | Expired Permit · closed · 11 Mar 2026 source |
| Code Compliance · VLTN-042639-2026 | Violation · Closed · 3 Feb 2026 source |
| Regulation · 20260243222 | Boilers · closed · 21 Oct 2025 source |
| Regulation · 20220217349 | All Other Code Violations · closed · 19 Aug 2022 source |
| Regulation · 20180193941 | Boilers · open · 12 Sep 2018 source |
| Regulation · 20180193948 | Boilers · open · 12 Sep 2018 source |
| Permits, county jurisdiction, two years | 1 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | A source |
| Ground elevation (ft) | 10.8 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 0 |
| Zoned elementary school | Miami Beach South Pointe Elementary · grade A |
| Zoned high school | Miami Beach Senior High · grade B |
| Zoned middle school | Nautilus Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 16% |
| Units held by companies or trusts | 63% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.