Condo Transparency · Miami-Dade registry
4500 SW 68TH COURT CIR, Unincorporated County · folio 3040230600001
Also 4510 SW 68TH COURT CIR, 4520 SW 68TH COURT CIR, 4530 SW 68TH COURT CIR, 4540 SW 68TH COURT CIR, 4550 SW 68TH COURT CIR, 4560 SW 68TH COURT CIR, 4570 SW 68TH COURT CIR
Low-rise · 2 floors · 79 units · built 1985
Transparency Score 24 · Open unsafe-structure case · 41% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (3.2 mi) |
| Cases on file | 15 (8 open) |
| Regulation · 20260247858 | All Other Code Violations · closed · 13 May 2026 source |
| Unsafe Structures · F2024004989 | Unsafe Structure · open · 20 Apr 2026 source |
| Unsafe Structures · F2024005606 | Unsafe Structure · open · 20 Apr 2026 source |
| Unsafe Structures · F2024005679 | Unsafe Structure · open · 20 Apr 2026 source |
| Unsafe Structures · F2024004926 | Unsafe Structure · open · 20 Apr 2026 source |
| Unsafe Structures · F2024005671 | Unsafe Structure · open · 20 Apr 2026 source |
| Unsafe Structures · F2024004909 | Unsafe Structure · open · 20 Apr 2026 source |
| Unsafe Structures · F2024005698 | Unsafe Structure · open · 20 Apr 2026 source |
| Unsafe Structures · F2024004999 | Unsafe Structure · open · 20 Apr 2026 source |
| Code Compliance · 202606001322 | ROW/Private Property Abandoned Property/Vehicle · Closed · 13 Apr 2026 source |
| Permits, county jurisdiction, two years | 45 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | Category 4 source |
| Evacuation zone | D source |
| Ground elevation (ft) | 6.7 source |
| Amenities within 800 m | 4 |
| Transit stops within 400 m | 5 |
| Zoned elementary school | South Miami K-8 Center · grade B |
| Zoned high school | South Miami Senior High · grade B |
| Zoned middle school | South Miami Middle · grade A |
| Median price per sq ft, last 12 months | $440 · +1.1% vs the prior year |
| Median sale price, last 12 months | $440,000 |
| Sales in the last 12 months | 1 |
| Owner-occupied units (homestead) | 42% |
| Units held by companies or trusts | 20% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.