Condo Transparency · Miami-Dade registry
3810 SW 108TH AVE, Unincorporated County · folio 3040180970001
Also 3830 SW 108TH AVE, 3850 SW 108TH AVE
Low-rise · 1 floors · 18 units · built 1995
Transparency Score 39 · Public records only · 47% of the method has data
| Milestone inspection | Done late · done 13 Jun 2025 |
|---|---|
| County recertification F2025006047 | Done on time · due 31 Dec 2025 · done 18 Apr 2025 source |
| County recertification F2025006040 | Done on time · due 31 Dec 2025 · done 18 Apr 2025 source |
| County recertification F2025006034 | Done on time · due 31 Dec 2025 · done 13 Jun 2025 source |
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (7.0 mi) |
| Cases on file | 9 (0 open) |
| Code Compliance · VLTN-043507-2026 | Violation · Closed · 3 Feb 2026 source |
| Regulation · 20250239412 | All Other Code Violations · closed · 16 Jun 2025 source |
| Regulation · 20250239413 | All Other Code Violations · closed · 16 Jun 2025 source |
| Regulation · 20250239414 | All Other Code Violations · closed · 16 Jun 2025 source |
| Regulation · 20250239416 | All Other Code Violations · closed · 16 Jun 2025 source |
| Regulation · 20250239411 | All Other Code Violations · closed · 16 Jun 2025 source |
| Recertification · F2025006034 | Building recertification 2025 · Issued source |
| Recertification · F2025006040 | Building recertification 2025 · Issued source |
| Recertification · F2025006047 | Building recertification 2025 · Issued source |
| Permits, county jurisdiction, two years | 5 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | Category 4 source |
| Evacuation zone | D source |
| Ground elevation (ft) | 7.0 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 6 |
| Zoned elementary school | Tropical Elementary · grade A |
| Zoned high school | Southwest Miami Senior High · grade A |
| Zoned middle school | Riviera Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 50% |
| Units held by companies or trusts | 11% |
| Registered association | VILLAS OF BIRD GARDENS CONDO ASSOC. |
| County registration (ch. 17D) | CR23004479 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.