Condo Transparency · Miami-Dade registry
3231 MCDONALD ST, Miami · folio 0141210720001
Also 3233 MCDONALD ST, 3235 MCDONALD ST, 3237 MCDONALD ST, 3239 MCDONALD ST, 3241 MCDONALD ST, 3243 MCDONALD ST, 3245 MCDONALD ST, 3247 MCDONALD ST
Low-rise · 2 floors · 9 units · built 1973
Transparency Score 19 · Public records only · 23% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.5 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 16 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | B source |
| Ground elevation (ft) | 11.6 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 8 |
| Zoned elementary school | Coconut Grove Elementary · grade A |
| Zoned high school | Coral Gables Senior High · grade B |
| Zoned middle school | Ponce de Leon Middle · grade B |
| Median price per sq ft, last 12 months | $825 |
| Median sale price, last 12 months | $875,000 |
| Sales in the last 12 months | 1 |
| Owner-occupied units (homestead) | 78% |
| Units held by companies or trusts | 11% |
| Registered association | SERENDIPITY IN THE GROVE, INC. |
| County registration (ch. 17D) | CR23005177 · Closed |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.