Condo Transparency · Miami-Dade registry
320 85TH ST, Miami Beach · folio 0232021580001
24 units · built 1953
Transparency Score 17 · Public records only · 24% of the method has data
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.1 mi) |
|---|---|
| Cases on file | 1 (0 open) |
| Code Compliance · VLTN-042994-2026 | Violation · Closed · 3 Feb 2026 source |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | Category 3 source |
| Evacuation zone | B source |
| Ground elevation (ft) | 5.3 source |
| Amenities within 800 m | 2 |
| Transit stops within 400 m | 7 |
| Zoned elementary school | Biscayne Beach Elementary · grade A |
| Zoned high school | Miami Beach Senior High · grade B |
| Zoned middle school | Nautilus Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 4% |
| Units held by companies or trusts | 62% |
| Registered association | BEACHCOMBER OF NOBE CONDO ASSOC INC |
| County registration (ch. 17D) | CR23002178 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.