Condo Transparency · Miami-Dade registry
3131 NE 188 ST, Aventura · folio 2822030790001
Also 3131 NE 188TH ST
High-rise · 13 floors · 192 units · built 2007
Transparency Score 18 · Public records only · 28% of the method has data
| Elevator certificate 75394-11569 | Done on time · due 31 Jul 2027 · done 23 Mar 2026 source |
|---|---|
| Elevator certificate 75388-11563 | Done on time · due 31 Jul 2027 · done 23 Mar 2026 source |
| Elevator certificate 75389-11564 | Done on time · due 31 Jul 2027 · done 23 Mar 2026 source |
| Elevator certificate 75390-11565 | Overdue · due 31 Jul 2026 · done 9 Apr 2026 source |
| Elevator certificate 75391-11566 | Overdue · due 31 Jul 2026 · done 23 Mar 2026 source |
| Elevator certificate 75392-11567 | Overdue · due 31 Jul 2026 · done 23 Mar 2026 source |
| Elevator certificate 75393-11568 | Overdue · due 31 Jul 2026 · done 9 Apr 2026 source |
| Milestone inspection | Not due yet · due 31 Dec 2032 |
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.0 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 2 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | Category 4 source |
| Evacuation zone | D source |
| Ground elevation (ft) | 5.2 source |
| Amenities within 800 m | 4 |
| Transit stops within 400 m | 2 |
| Zoned elementary school | Aventura Waterways K-8 Center · grade A |
| Zoned high school | Krop, Dr. Michael M. Senior High · grade C |
| Zoned middle school | Highland Oaks Middle · grade A |
| Median price per sq ft, last 12 months | $428 · -3.2% vs the prior year |
| Median sale price, last 12 months | $680,000 |
| Sales in the last 12 months | 9 |
| Owner-occupied units (homestead) | 35% |
| Units held by companies or trusts | 36% |
| Registered association | ATRIUM AT AVENTURA CONDO ASSN INC THE |
| County registration (ch. 17D) | CR23002398 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.