Condo Transparency · Miami-Dade registry
3072 NEW YORK ST, Miami · folio 0141213450001
Also 3070 NEW YORK ST
Low-rise · 2 floors · 2 units · built 2007
Transparency Score 17 · Public records only · 20% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.8 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 8 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | Category 5 source |
| Evacuation zone | B source |
| Ground elevation (ft) | 10.6 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 2 |
| Zoned elementary school | Tucker, Frances S. K-8 Center · grade C |
| Zoned high school | Coral Gables Senior High · grade B |
| Zoned middle school | Ponce de Leon Middle · grade B |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 100% |
| Units held by companies or trusts | 0% |
| Registered association | 3070-3072 NEWYORK CONDOMINIUM ASSOCIATION, INC |
| County registration (ch. 17D) | CR23004798 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.