Condo Transparency · Miami-Dade registry
2977 MCFARLANE RD, Miami · folio 0141212320001
11 units · built 1990
Transparency Score 22 · Public records only · 25% of the method has data
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.2 mi) |
|---|---|
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 2 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | B source |
| Ground elevation (ft) | 18.6 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 8 |
| Zoned elementary school | Coconut Grove Elementary · grade A |
| Zoned high school | Coral Gables Senior High · grade B |
| Zoned middle school | Ponce de Leon Middle · grade B |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 36% |
| Units held by companies or trusts | 36% |
| Registered association | MONARCH GROVE CONDO ASSN INC |
| Management firm | ALLIED PROPERTY GROUP INC · licence current |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.