Condo Transparency · Miami-Dade registry
2939 INDIAN CREEK DR, Unincorporated County · folio 3040040430001
Also 9678 FONTAINEBLEAU BLVD
Mid-rise · 4 floors · 44 units · built 1977
Transparency Score 26 · Public records only · 41% of the method has data
| Elevator certificate 66101-2050 | Done on time · due 31 Jul 2027 · done 18 May 2026 source |
|---|---|
| Milestone inspection | Not reported to this registry · due 31 Dec 2024 |
| County recertification F2027006502 | Due · due 31 Dec 2027 source |
| County recertification F2017003886 | Done on time · due 31 Dec 2017 · done 19 Sep 2017 source |
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Inland (7.4 mi) |
| Cases on file | 6 (3 open) |
| Code Compliance · VLTN-050257-2026 | Violation · In Progress · 13 Oct 2026 source |
| Regulation · 20260246263 | All Other Code Violations · open · 4 Mar 2026 source |
| Regulation · 20260246261 | All Other Code Violations · closed · 4 Mar 2026 source |
| Regulation · 20230221874 | All Other Code Violations · closed · 18 May 2023 source |
| Recertification · F2027006502 | Building recertification 2027 · In Progress source |
| Recertification · F2017003886 | Building recertification 2017 · Issued source |
| Permits, county jurisdiction, two years | 1 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | E source |
| Ground elevation (ft) | 7.9 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 6 |
| Zoned elementary school | Stirrup, Sr., E.W.F. Elementary · grade A |
| Zoned high school | Miami Coral Park Senior High · grade B |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 36% |
| Units held by companies or trusts | 14% |
| Registered association | GOLFVIEW CLUB AT FOUNTAINEABLEAU PARK CONDO (OFFICE) |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.