Condo Transparency · Miami-Dade registry
2905 NW 87TH AVE, Doral · folio 3530270450001
Also 2915 NW 87TH AVE, 8475 NW 29TH ST, 8485 NW 29TH ST, 8495 NW 29TH ST, 8505 NW 29TH ST, 8515 NW 29TH ST, 8525 NW 29TH ST, 8535 NW 29TH ST, 8545 NW 29TH ST, 8555 NW 29TH ST, 8565 NW 29TH ST
built 1994
Transparency Score 13 · Public records only · 14% of the method has data
| Coastal rule (25 years) | Inland (7.9 mi) |
|---|---|
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | E source |
| Ground elevation (ft) | 6.9 source |
| Amenities within 800 m | 4 |
| Transit stops within 400 m | 4 |
| Zoned elementary school | Smith, John I. K-8 Center · grade A |
| Zoned high school | Bermudez, J C Senior High · grade A |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.