Condo Transparency · Miami-Dade registry
2880 SW 37TH CT, Miami · folio 0141170810001
Also 2882 SW 37TH CT
Low-rise · 2 floors · 2 units · built 2016
Transparency Score 15 · Public records only · 16% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Within 3 miles of the shoreline (1.2 mi) |
| Cases on file | 1 (0 open) |
| Code Compliance · VLTN-044176-2026 | Violation · Closed - Resolved · 3 Feb 2026 source |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | Category 5 source |
| Evacuation zone | E source |
| Ground elevation (ft) | 11.4 source |
| Amenities within 800 m | 4 |
| Transit stops within 400 m | 13 |
| Zoned elementary school | Tucker, Frances S. K-8 Center · grade C |
| Zoned high school | Coral Gables Senior High · grade B |
| Zoned middle school | Ponce de Leon Middle · grade B |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 100% |
| Units held by companies or trusts | 0% |
| Registered association | FOREST PARK OF CORAL SPGS CONDO ASSN INC |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.