Condo Transparency · Miami-Dade registry
2610 NW 16TH STREET RD, Miami · folio 0131341180001
18 units · built 1968
Transparency Score 13 · Public records only · 19% of the method has data
| Coastal rule (25 years) | Inland (3.1 mi) |
|---|---|
| Cases on file | 2 (0 open) |
| Code Compliance · VLTN-044929-2026 | Violation · Closed · 11 Feb 2026 source |
| Code Compliance · VLTN-035998-2025 | Violation · Closed - Resolved · 8 May 2025 source |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | Category 5 source |
| Evacuation zone | C source |
| Ground elevation (ft) | 5.2 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 4 |
| Zoned elementary school | Comstock Elementary · grade C |
| Zoned high school | Miami Jackson Senior High · grade B |
| Zoned middle school | Citrus Grove Middle |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 17% |
| Units held by companies or trusts | 61% |
| Registered association | RIVER GRAND CONDO ASSN INC |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.