Condo Transparency · Miami-Dade registry
2408 NW 87TH PL, Doral · folio 3530330540001
Also 2400 NW 87TH PL, 2402 NW 87TH PL, 2404 NW 87TH PL, 2406 NW 87TH PL, 2410 NW 87TH PL, 2412 NW 87TH PL, 2414 NW 87TH PL, 2416 NW 87TH PL, 2418 NW 87TH PL, 2420 NW 87TH PL, 2422 NW 87TH PL
built 2006
Transparency Score 11 · Public records only · 14% of the method has data
| Coastal rule (25 years) | Inland (7.7 mi) |
|---|---|
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 1 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | E source |
| Ground elevation (ft) | 5.7 source |
| Amenities within 800 m | 4 |
| Transit stops within 400 m | 5 |
| Zoned elementary school | Smith, John I. K-8 Center · grade A |
| Zoned high school | Miami Coral Park Senior High · grade B |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.