Condo Transparency · Miami-Dade registry
1698 JEFFERSON AVE, Miami Beach · folio 0232340280001
50 units · built 1965
Transparency Score 21 · Public records only · 30% of the method has data
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.3 mi) |
|---|---|
| Cases on file | 1 (0 open) |
| Code Compliance · VLTN-035976-2025 | Violation · Closed - Administrative Closure · 8 May 2025 source |
| Permits, county jurisdiction, two years | 3 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | Category 2 source |
| Evacuation zone | B source |
| Ground elevation (ft) | 2.8 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 10 |
| Zoned elementary school | Miami Beach Fienberg/Fisher K-8 Center · grade C |
| Zoned high school | Miami Beach Senior High · grade B |
| Zoned middle school | Nautilus Middle · grade A |
| Sales in the last 12 months | 1 |
| Owner-occupied units (homestead) | 34% |
| Units held by companies or trusts | 32% |
| Registered association | JEFFERSONIAN CONDO, INC |
| Management firm | TRIZEL COMMERCIAL REAL ESTATE SERVICES INC · licence current |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.