Condo Transparency · Miami-Dade registry
15905 SW 90TH CT, Palmetto Bay · folio 3350280310001
Also 15907 SW 90TH CT, 15909 SW 90TH CT, 15911 SW 90TH CT, 15915 SW 90TH CT, 15917 SW 90TH CT, 15919 SW 90TH CT, 15921 SW 90TH CT, 9030 SW 159TH TER, 9032 SW 159TH TER, 9034 SW 159TH TER, 9036 SW 159TH TER, 9040 SW 159TH TER, 9042 SW 159TH TER, 9044 SW 159TH TER, 9046 SW 159TH TER
Low-rise · 2 floors · 20 units · built 1974
Transparency Score 14 · Public records only · 20% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Within 3 miles of the shoreline (2.1 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | Category 4 source |
| Evacuation zone | C source |
| Ground elevation (ft) | 6.4 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 0 |
| Zoned elementary school | Coral Reef Elementary · grade A |
| Zoned high school | Miami Palmetto Senior High · grade A |
| Zoned middle school | Southwood Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 50% |
| Units held by companies or trusts | 10% |
| Registered association | PINEBROOKE CONDOMINIUM D, E, F, G & H ASSOCIATION, INC. |
| County registration (ch. 17D) | CR23005055 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.