Condo Transparency · Miami-Dade registry
15720 SW 92ND AVE, Palmetto Bay · folio 3350280700001
Also 15740 SW 92ND AVE, 15750 SW 92ND AVE, 15800 SW 92ND AVE
Low-rise · 2 floors · 34 units · built 2000
Transparency Score 17 · Public records only · 22% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Within 3 miles of the shoreline (2.3 mi) |
| Cases on file | 1 (0 open) |
| Code Compliance · VLTN-044230-2026 | Violation · Closed - Resolved · 3 Feb 2026 source |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | Category 4 source |
| Evacuation zone | C source |
| Ground elevation (ft) | 7.8 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 0 |
| Zoned elementary school | Coral Reef Elementary · grade A |
| Zoned high school | Miami Palmetto Senior High · grade A |
| Zoned middle school | Southwood Middle · grade A |
| Median price per sq ft, last 12 months | $299 · -1.2% vs the prior year |
| Median sale price, last 12 months | $335,000 |
| Sales in the last 12 months | 2 |
| Owner-occupied units (homestead) | 44% |
| Units held by companies or trusts | 18% |
| Registered association | HAMPTON PLACE CONDO ASSN, INC |
| County registration (ch. 17D) | CR23005246 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.