Condo Transparency · Miami-Dade registry
1541 NW 81ST ST, Unincorporated County · folio 3031110580001
Also 1543 NW 81ST ST, 1545 NW 81ST ST, 1547 NW 81ST ST
4 units · built 1968
Transparency Score 24 · Public records only · 30% of the method has data
| County recertification F2028000514 | Due · due 31 Dec 2028 source |
|---|---|
| County recertification F2018004999 | Due · due 31 Dec 2018 source |
| County recertification F2018004998 | Due · due 31 Dec 2018 source |
| County recertification F2018004997 | Due · due 31 Dec 2018 source |
| County recertification F2018004996 | Done late · due 31 Dec 2018 · done 13 Feb 2023 source |
| County recertification F2008108459 | Done late · due 31 Dec 2008 · done 13 Feb 2023 source |
| Coastal rule (25 years) | Within 3 miles of the shoreline (2.8 mi) |
| Cases on file | 12 (3 open) |
| Regulation · 20260249665 | All Other Code Violations · open · 7 Aug 2026 source |
| Code Compliance · 202609000179 | Minimum Housing Maintenance · Closed · 4 Aug 2026 source |
| Code Compliance · 202404000693 | Boat Storage · Closed · 13 Feb 2024 source |
| Regulation · 20210207080 | All Other Code Violations · closed · 15 Jan 2021 source |
| Unsafe Structures · F2018004996 | Unsafe Structure · closed · 3 Dec 2018 source |
| Unsafe Structures · F2008108459 | Unsafe Structure · closed · 28 May 2009 source |
| Recertification · F2018004999 | Building recertification 2018 · Closed source |
| Recertification · F2018004998 | Building recertification 2018 · Closed source |
| Recertification · F2028000514 | Building recertification 2028 · In Progress source |
| Recertification · F2018004997 | Building recertification 2018 · Exempt source |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | Category 5 source |
| Evacuation zone | E source |
| Ground elevation (ft) | 6.1 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 10 |
| Zoned elementary school | Arcola Lake Elementary · grade B |
| Zoned high school | Miami Central Senior High · grade C |
| Zoned middle school | Madison Middle · grade B |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 25% |
| Units held by companies or trusts | 75% |
| Registered association | WALDORF ESTATES |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.