Condo Transparency · Miami-Dade registry
1520 NW 89TH CT, Doral · folio 3530330490001
Also 1526 NW 89TH CT, 1532 NW 89TH CT, 1538 NW 89TH CT, 1544 NW 89TH CT, 1550 NW 89TH CT, 1556 NW 89TH CT, 1562 NW 89TH CT, 1568 NW 89TH CT
Low-rise · 2 floors · built 2002
Transparency Score 10 · Public records only · 14% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (7.6 mi) |
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | Category 5 source |
| Evacuation zone | E source |
| Ground elevation (ft) | 6.0 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 0 |
| Zoned elementary school | Smith, John I. K-8 Center · grade A |
| Zoned high school | Miami Coral Park Senior High · grade B |
| Zoned middle school | Dario, Ruben Middle · grade A |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.