Condo Transparency · Miami-Dade registry
1446 OCEAN DR, Miami Beach · folio 0232340630001
44 units · built 1960
Transparency Score 17 · Public records only · 23% of the method has data
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.1 mi) |
|---|---|
| Cases on file | 0 (0 open) |
| Permits, county jurisdiction, two years | 1 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | Category 5 source |
| Evacuation zone | B source |
| Ground elevation (ft) | 7.3 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 6 |
| Zoned elementary school | Miami Beach Fienberg/Fisher K-8 Center · grade C |
| Zoned high school | Miami Beach Senior High · grade B |
| Zoned middle school | Nautilus Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 2% |
| Units held by companies or trusts | 73% |
| Registered association | 1446 OCEAN DRIVE ASSOCIATION, INC. |
| County registration (ch. 17D) | CR23003903 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.