Condo Transparency · Miami-Dade registry
1398 NE 191ST ST, Unincorporated County · folio 3022050250001
Low-rise · 3 floors · 24 units · built 1967
Transparency Score 31 · Public records only · 47% of the method has data
| Elevator certificate 65140-1029 | Done on time · due 31 Jul 2027 · done 29 May 2026 source |
|---|---|
| Milestone inspection | Not reported to this registry · due 31 Dec 2024 |
| County recertification F2027006626 | Due · due 31 Dec 2027 source |
| County recertification F2017003848 | Done late · due 31 Dec 2017 · done 9 Jul 2018 source |
| County recertification F2007107252 | Done late · due 31 Dec 2007 · done 3 Sep 2008 source |
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Within 3 miles of the shoreline (1.9 mi) |
| Cases on file | 11 (3 open) |
| Code Compliance · 202304002831 | ROW/Private Property Abandoned Property/Vehicle · Closed · 24 Jul 2023 source |
| Code Compliance · 202304002804 | Commercial Vehicle - Unauthorized · Closed · 20 Jul 2023 source |
| Regulation · 20230220505 | All Other Code Violations · closed · 3 Mar 2023 source |
| Code Compliance · 202204002689 | Structure Maintenance - Upkeep · Closed · 16 Jun 2022 source |
| Code Compliance · 202204000306 | Structure Maintenance - Upkeep · Closed · 24 Jan 2022 source |
| Code Compliance · 202204000294 | Parking Premises violations · Closed · 21 Jan 2022 source |
| Regulation · 20210211352 | All Other Code Violations · open · 19 Aug 2021 source |
| Regulation · 20210211012 | All Other Code Violations · open · 3 Aug 2021 source |
| Recertification · F2007107252 | Building recertification 2007 · Issued source |
| Recertification · F2017003848 | Building recertification 2017 · Issued source |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | D source |
| Ground elevation (ft) | 7.0 source |
| Amenities within 800 m | 4 |
| Transit stops within 400 m | 12 |
| Zoned elementary school | Ojus Elementary · grade A |
| Zoned high school | North Miami Beach Senior High · grade A |
| Zoned middle school | Kennedy, John F. Middle · grade A |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 33% |
| Units held by companies or trusts | 17% |
| Registered association | SECOND FORUM CONDO CORP INC |
| County registration (ch. 17D) | CR23003333 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.