Condo Transparency · Miami-Dade registry
13627 DEERING BAY DR, Coral Gables · folio 0350240140001
High-rise · 14 floors · 46 units · built 2000
Transparency Score 16 · Public records only · 32% of the method has data
| Milestone inspection | Not reported to this registry · due 31 Dec 2025 |
|---|---|
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.0 mi) |
| Cases on file | 1 (0 open) |
| Regulation · 20260249905 | All Other Code Violations · closed · 18 Aug 2026 source |
| Permits, county jurisdiction, two years | 2 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | Category 5 source |
| Evacuation zone | A source |
| Ground elevation (ft) | 5.3 source |
| Amenities within 800 m | 2 |
| Transit stops within 400 m | 0 |
| Zoned elementary school | Howard Drive Elementary · grade A |
| Zoned high school | Miami Palmetto Senior High · grade A |
| Zoned middle school | Palmetto Middle · grade A |
| Median price per sq ft, last 12 months | $603 · -2.8% vs the prior year |
| Median sale price, last 12 months | $1,303,000 |
| Sales in the last 12 months | 2 |
| Owner-occupied units (homestead) | 67% |
| Units held by companies or trusts | 35% |
| Registered association | VERONA AT DEERING BAY CONDO ASSN INC |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.