Condo Transparency · Miami-Dade registry
13611 DEERING BAY DR, Coral Gables · folio 0350240160001
High-rise · 14 floors · 42 units · built 2001
Transparency Score 20 · Public records only · 28% of the method has data
| Elevator certificate 72283-9951 | Done late · due 31 Jul 2025 · done 6 Jul 2026 source |
|---|---|
| Elevator certificate 72284-9952 | Done late · due 31 Jul 2025 · done 6 Jul 2026 source |
| Elevator certificate 72285-9953 | Done late · due 31 Jul 2025 · done 6 Jul 2026 source |
| Elevator certificate 72282-9950 | Done late · due 31 Jul 2025 · done 6 Jul 2026 source |
| Milestone inspection | Not due yet · due 31 Dec 2026 |
| Structural integrity reserve study | Not due yet · due 31 Dec 2026 |
| Coastal rule (25 years) | Within 3 miles of the shoreline (0.0 mi) |
| Cases on file | 1 (0 open) |
| Code Compliance · VLTN-042851-2026 | Violation · Closed · 3 Feb 2026 source |
| Permits, county jurisdiction, two years | 1 |
| FEMA flood zone | AE source |
| Storm surge reaches the parcel from | Category 5 source |
| Evacuation zone | A source |
| Ground elevation (ft) | 11.7 source |
| Amenities within 800 m | 2 |
| Transit stops within 400 m | 0 |
| Zoned elementary school | Howard Drive Elementary · grade A |
| Zoned high school | Miami Palmetto Senior High · grade A |
| Zoned middle school | Palmetto Middle · grade A |
| Median price per sq ft, last 12 months | $688 · -21.6% vs the prior year |
| Median sale price, last 12 months | $2,000,000 |
| Sales in the last 12 months | 1 |
| Owner-occupied units (homestead) | 69% |
| Units held by companies or trusts | 36% |
| Registered association | SIENA AT DEERING BAY CONDO ASSN INC. |
| County registration (ch. 17D) | CR23003374 · Issued |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.