Condo Transparency · Miami-Dade registry
13200 SW 128TH ST, Unincorporated County · folio 3059140650001
Low-rise · 2 floors · built 1989
Transparency Score 26 · Public records only · 41% of the method has data
| Milestone inspection | Done late · done 4 May 2026 |
|---|---|
| County recertification F2024004219 | Due · due 31 Dec 2024 source |
| County recertification F2024004174 | Due · due 31 Dec 2024 source |
| County recertification F2024004109 | Due · due 31 Dec 2024 source |
| County recertification F2024004098 | Done late · due 31 Dec 2024 · done 4 May 2026 source |
| County recertification F2024004037 | Due · due 31 Dec 2024 source |
| County recertification F2024004029 | Due · due 31 Dec 2024 source |
| County recertification F2024004019 | Done late · due 31 Dec 2024 · done 4 May 2026 source |
| County recertification F2024004229 | Done late · due 31 Dec 2024 · done 3 May 2026 source |
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (6.7 mi) |
| Cases on file | 11 (7 open) |
| Regulation · 20250240281 | All Other Code Violations · open · 23 Jul 2025 source |
| Regulation · 20250240280 | All Other Code Violations · open · 23 Jul 2025 source |
| Code Compliance · 202402005706 | ROW/Private Property Abandoned Property/Vehicle · Closed · 12 Sep 2024 source |
| Recertification · F2024004109 | Building recertification 2024 · In Progress source |
| Recertification · F2024004098 | Building recertification 2024 · Issued source |
| Recertification · F2024004229 | Building recertification 2024 · Issued source |
| Recertification · F2024004029 | Building recertification 2024 · In Progress source |
| Recertification · F2024004019 | Building recertification 2024 · Issued source |
| Recertification · F2024004037 | Building recertification 2024 · In Progress source |
| Recertification · F2024004219 | Building recertification 2024 · In Progress source |
| Permits, county jurisdiction, two years | 5 |
| FEMA flood zone | X source |
| Storm surge reaches the parcel from | Category 5 source |
| Evacuation zone | D source |
| Ground elevation (ft) | 9.1 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 0 |
| Zoned elementary school | Floyd, Gloria Elementary · grade B |
| Zoned high school | Miami Sunset Senior High · grade B |
| Zoned middle school | Richmond Heights Middle · grade A |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.