Condo Transparency · Miami-Dade registry
12504 SW 9TH TER, Unincorporated County · folio 3049010070001
Also 12506 SW 9TH TER, 12510 SW 9TH ST, 12511 SW 9TH ST, 12512 SW 9TH ST, 12513 SW 9TH ST, 12521 SW 9TH ST, 12523 SW 9TH ST, 12524 SW 9TH TER, 12526 SW 9TH TER, 12530 SW 9TH TER, 12532 SW 9TH TER
Low-rise · 2 floors · 12 units · built 1979
Transparency Score 28 · Public records only · 41% of the method has data
| Milestone inspection | Not required |
|---|---|
| Structural integrity reserve study | Not required |
| Coastal rule (25 years) | Inland (9.4 mi) |
| Cases on file | 6 (1 open) |
| Code Compliance · 202203004578 | Junk/Trash/Overgrowth on Unimproved/Improved Prop · Closed · 3 Oct 2022 source |
| Code Compliance · 202203001711 | Construction Performed without Required Permit · Closed · 5 Apr 2022 source |
| Code Compliance · 202103004780 | Vehicle Advertising Violation · Closed · 22 Nov 2021 source |
| Code Compliance · 202103004638 | Commercial Vehicle - Unauthorized · Closed · 15 Nov 2021 source |
| Code Compliance · 202103004617 | Foreclosure Registry · Closed · 12 Nov 2021 source |
| Regulation · 20080124584 | All Other Code Violations · open · 5 Sep 2008 source |
| Permits, county jurisdiction, two years | 0 |
| FEMA flood zone | AH source |
| Storm surge reaches the parcel from | none source |
| Evacuation zone | source |
| Ground elevation (ft) | 6.9 source |
| Amenities within 800 m | 3 |
| Transit stops within 400 m | 2 |
| Zoned elementary school | Douglas, Marjory S. Elementary · grade A |
| Zoned high school | Southwest Miami Senior High · grade A |
| Zoned middle school | Bell, Paul W. Middle · grade B |
| Sales in the last 12 months | 0 |
| Owner-occupied units (homestead) | 67% |
| Units held by companies or trusts | 25% |
| Registered association | Not matched yet |
Open the full profile in the app · Write a records request
© OpenStreetMap contributors. We are not a CPA firm and perform no attest services.